Skip to Header Skip to Navigation Skip to Content
    User Name Password
Register



logo

Keller Williams Hill Country

Hill Country, Texas Homes - Real Estate Listings - Boerne TX Real Estate

Article


Boerne Residential Market Statistics

Boerne Market Statistics May
Sold by Price   Active Listings Months of Inventory CB Harper Boerne
Price Range # Sold Avg Sales Price Avg CDOM Active Avg DOM Avg # Solds  Absorption # Sold Avg CDOM Active Avg DOM
<$149,999 30 $125,642.00 153 11 211 2.50 4.40 1 59 6 194
$150,000 - $199,999 75 $173,338.00 144 38 168 6.25 6.08 9 83 5 57
$200,000 - $249,999 39 $220,763.00 135 31 119 3.25 9.54 5 186 5 138
$250,000 - $299,999 44 $276,091.00 179 46 175 3.67 12.55 1 112 2 216
$300,000 - $349,999 48 $327,883.00 255 41 172 4.00 10.25 2 134 5 70
$350,000 - $399,999 40 $372,056.00 269 48 186 3.33 14.40 1 506 6 90
$400,000 - $449,999 28 $424,520.00 227 31 293 2.33 13.29 1 324 3 96
$450,000 - $499,999 22 $470,074.00 249 41 258 1.83 22.36 0 0 1 144
$500,000 - $549,999 20 $519,309.00 306 23 266 1.67 13.80 0 0 3 103
$550,000 - $599,999 12 $567,917.00 239 28 186 1.00 28.00 0 0 2 212
$600,000 - $699,999 9 $646,400.00 293 28 323 0.75 37.33 1 71 0 0
$700,000 - $799,999 12 $740,049.00 315 31 396 1.00 31.00 0 0 2 75
$800,000 - $899,999 0 $0.00 0 21 195 0.00 0.00 0 0 4 198
$900,000 - $999,999 4 $973,750.00 198 15 330 0.33 19.00 0 0 1 257
$1,000,000 - $1,999,999 8 $1,238,714.00 416 47 358 0.67 70.50 0 0 3 41
$2,000,000 - $2,999,999 1 $2,500,000.00 1162 6 306 0.08 72.00 0 0 1 560
$3,000,000 - $3,999,999 0 $0.00 0 4 401 0.00 0.00 0 0 0 0
$4,000,000 - $4,999,999 0 $0.00 0 0 0 0.00 0.00 0 0 0 0
$5,000,000 - and over 0 $0.00 0 0 0 0.00 0.00 0 0 0 0
Total 392 $532,028.11 252.22 490 241.28 32.67 15.00 21 81.94 49 136.17
CBHarper Boerne vs Competition
CB Boerne sold on avg  170 days faster than the market.
 
Notes:
Stats are based on: previous 12 month period to date (CB numbers not based on full year)
Stats are based on: Boerne School District Boundries
Stats are based on: Residential property only

Boerne Market Statistics March

Sold by Price   Active Listings Months of Inventory CB Harper Boerne
Price Range # Sold Avg Sales Price Avg CDOM Active Avg DOM Avg # Solds  Absorption # Sold Avg CDOM Active Avg DOM
<$149,999 31 $125,642.00 135 14 187 2.58 5.42 7 98 8 135
$150,000 - $199,999 75 $173,338.00 135 37 167 6.25 5.92 11 81 8 144
$200,000 - $249,999 40 $220,763.00 136 28 164 3.33 8.40 8 138 8 142
$250,000 - $299,999 45 $276,091.00 167 42 191 3.75 11.20 2 74 5 160
$300,000 - $349,999 47 $327,883.00 247 40 194 3.92 10.21 2 133 4 101
$350,000 - $399,999 41 $372,056.00 252 47 202 3.42 13.76 2 265 3 113
$400,000 - $449,999 26 $424,520.00 254 34 227 2.17 15.69 1 324 5 265
$450,000 - $499,999 23 $470,074.00 203 38 327 1.92 19.83 0 0 2 66
$500,000 - $549,999 21 $519,309.00 302 24 359 1.75 13.71 0 0 4 76
$550,000 - $599,999 12 $567,917.00 269 22 226 1.00 22.00 1 79 4 99
$600,000 - $699,999 10 $646,400.00 294 28 299 0.83 33.60 1 71 2 143
$700,000 - $799,999 11 $740,049.00 272 34 366 0.92 37.09 0 0 2 135
$800,000 - $899,999 1 $890,000.00 173 22 225 0.08 264.00 0 0 5 151
$900,000 - $999,999 4 $973,750.00 198 14 305 0.33 19.00 0 0 1 236
$1,000,000 - $1,999,999 7 $1,238,714.00 485 46 333 0.58 78.86 1 126 3 50
$2,000,000 - $2,999,999 1 $2,500,000.00 1162 6 286 0.08 72.00 0 0 1 560
$3,000,000 - $3,999,999 0 $0.00 0 4 324 0.00 0.00 0 0 1 347
$4,000,000 - $4,999,999 0 $0.00 0 0 0 0.00 0.00 0 0 0 0
$5,000,000 - and over 0 $0.00 0 0 0 0.00 0.00 0 0 0 0
Total 395 $581,472.56 260.22 480 243.44 32.92 14.58 36 77.17 66 162.39
CBHarper Boerne vs Competition
CB Boerne sold on avg  183 days faster than the market.
 
Notes:
Stats are based on: previous 12 month period to date (CB numbers not based on full year)
Stats are based on: Boerne School District Boundries
Stats are based on: Residential property only

Contact

James R Taylor
521003
Texas
Phone (830) 816-1868
Fax (210) 579-2828

Office

Keller Williams Hill Country
1595 S Main St Ste 101
Boerne, TX 78006

Quick Search

MLS Number
-or-
Street Name (optional)
City
State
-or-
ZIP Code
Property Type
Bedrooms
Bathrooms
Minimum Price
Maximum Price
* Quick Search Tips - Select MLS Number OR Street/City/State OR Zip Code - then make your other selections.
James R Taylor
521003
Texas
  Keller Williams Hill Country
 
Phone (830) 816-1868
Fax (210) 579-2828
  Contact